<?xml version="1.0"?>
<!-- RSS generated by Radio UserLand v8.2.1 on Tue, 24 Jan 2006 04:55:00 GMT -->
<rss version="2.0">
	<channel>
		<title>David Harris: Science news</title>
		<link>http://blogs.salon.com/0001092/categories/scienceNews/</link>
		<description>News and commentary on the latest science research and issues, specializing in physical sciences.</description>
		<language>en</language>
		<copyright>Copyright 2006 David Harris</copyright>
		<lastBuildDate>Tue, 24 Jan 2006 04:55:00 GMT</lastBuildDate>
		<docs>http://backend.userland.com/rss</docs>
		<generator>Radio UserLand v8.2.1</generator>
		<managingEditor>physicsdavid@gmail.com</managingEditor>
		<webMaster>physicsdavid@gmail.com</webMaster>
		<category domain="http://www.weblogs.com/rssUpdates/changes.xml">rssUpdates</category> 
		<skipHours>
			<hour>2</hour>
			<hour>3</hour>
			<hour>5</hour>
			<hour>1</hour>
			<hour>4</hour>
			<hour>0</hour>
			<hour>6</hour>
			<hour>23</hour>
			</skipHours>
		<cloud domain="rcs.salon.com" port="80" path="/RPC2" registerProcedure="xmlStorageSystem.rssPleaseNotify" protocol="xml-rpc"/>
		<ttl>60</ttl>
		<item>
			<title>Symmetry - March 2005 issue</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2005/03/18.html#a722</link>
			<description>And while I&apos;m updating on latest issues of &lt;span style=&quot;font-style: italic;&quot;&gt;symmetry&lt;/span&gt;, there is another one out also. Some highlights:&lt;br&gt;
- a spectacular gallery of some of the &lt;a href=&quot;http://www.symmetrymagazine.org/cms/?pid=1000078&quot;&gt;best photographs of particle physics&lt;/a&gt; labs&lt;br&gt;
- a feature on why scientists want to &lt;a href=&quot;http://www.symmetrymagazine.org/cms/?pid=1000077&quot;&gt;go underground&lt;/a&gt;&lt;br&gt;
- an entertaining essay on &lt;a href=&quot;http://www.symmetrymagazine.org/cms/?pid=1000087&quot;&gt;how bad physicists are at naming things&lt;/a&gt;&lt;br&gt;
- &lt;a href=&quot;http://www.symmetrymagazine.org/cms/?pid=1000075&quot;&gt;inside a microchip&lt;/a&gt; used in particle detectors&lt;br&gt;
&lt;br&gt;
You know you want a fix of particle physics...&lt;br&gt;</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2005/03/18.html#a722</guid>
			<pubDate>Sat, 19 Mar 2005 05:40:01 GMT</pubDate>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=722&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2005%2F03%2F18.html%23a722</comments>
			</item>
		<item>
			<title>Symmetry - world year of physics issue</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2005/03/18.html#a721</link>
			<description>I should have mentioned when it came out that we published a World Year of Physics &lt;a href=&quot;http://www.symmetrymagazine.org/cms/?pid=1000052&quot;&gt;special issue of &lt;span style=&quot;font-style: italic;&quot;&gt;symmetry&lt;/span&gt;&lt;/a&gt;.
The &lt;a href=&quot;http://www.symmetrymagazine.org/cms/?pid=1000052&quot;&gt;cover&lt;/a&gt;
has generated much interest with various places requesting
permission to use it on posters, in magazines, and all over the place.
It&apos;s not your usual science magazine cover and I was a little nervous
about running with it but it has been wildly successful. We won&apos;t do
that every time but we are going to stretch the boundaries of what you
see in science magazines. (I should say hi to the great designers at &lt;a href=&quot;http://www.sandboxstudio.net/&quot;&gt;Sandbox Studio&lt;/a&gt; who do the design work with us.)&lt;br&gt;
&lt;br&gt;
Some of the highlights: &lt;br&gt;
- 
&lt;a href=&quot;http://www.symmetrymagazine.org/cms/?pid=1000058&quot;&gt; a photo essay&lt;/a&gt; of Stephon Alexander (who is also a &lt;a href=&quot;http://blogs.quantumdiaries.org/17/&quot;&gt;Quantum Diarist&lt;/a&gt;) (photos taken by my friend Teresa, and you can even see the back of my head in one of the shots)&lt;br&gt;
- &lt;a href=&quot;http://www.symmetrymagazine.org/cms/?pid=1000066&quot;&gt;a wacky essay&lt;/a&gt; about a non-physicist visiting my workplace, SLAC (hi Allan, I&apos;ll come and visit you down in Costa Rica soon)&lt;br&gt;
- a feature on the &lt;a href=&quot;http://www.symmetrymagazine.org/cms/?pid=1000063&quot;&gt;search for ultra-high energy cosmic rays&lt;/a&gt; in Argentina&lt;br&gt;
- the &lt;a href=&quot;http://www.symmetrymagazine.org/cms/?pid=1000059&quot;&gt;strange Einstein paraphenalia&lt;/a&gt; you can find (not all of it is mine), including the only known verse to include the phrase &quot;Einstein porn&quot;&lt;br&gt;
- &lt;a href=&quot;http://www.symmetrymagazine.org/cms/?pid=1000068&quot;&gt;E=mc^2 in 60 seconds&lt;/a&gt;&lt;br&gt;
- a &lt;a href=&quot;http://www.symmetrymagazine.org/cms/?pid=1000067&quot;&gt;page of Einstein&apos;s handwritten manuscript&lt;/a&gt; including the earliest known mention of E=mc^2&lt;br&gt;
- a look at &lt;a href=&quot;http://www.symmetrymagazine.org/cms/?pid=1000061&quot;&gt;Einstein&apos;s papers of one hundred years&lt;/a&gt; ago&lt;br&gt;
&lt;br&gt;
But you&apos;re going to have to search through the issue to find the face off between Einstein and Godzilla...&lt;br&gt;</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2005/03/18.html#a721</guid>
			<pubDate>Sat, 19 Mar 2005 05:35:17 GMT</pubDate>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=721&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2005%2F03%2F18.html%23a721</comments>
			</item>
		<item>
			<title>When particle physicists blog - Quantum Diaries</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2005/01/13.html#a719</link>
			<description>&lt;a href=&quot;http://www.interactions.org/cms/?pid=1017424&quot;&gt;Launched today&lt;/a&gt; is a new collaborative blog that will run for the duration of the &lt;a href=&quot;http://www.physics2005.org&quot;&gt;World Year of Physics&lt;/a&gt;. It is called &lt;a href=&quot;http://www.quantumdiaries.org&quot;&gt;Quantum Diaries&lt;/a&gt; and has about 25 particle physicists from around the world blogging their lives, inside physics and out.&lt;br&gt;
&lt;br&gt;
It is well worth checking out - there are some good writers in among
the group and you get a taste for what it is like to be a physicists
working and traveling internationally. &lt;br&gt;
&lt;br&gt;
The bloggers contribute in English, French, German, Dutch, Spanish and
Japanese that I have noticed so far but English is dominant. (I like
multi-language blogs even when I can&apos;t read all the languages!)&lt;br&gt;
</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2005/01/13.html#a719</guid>
			<pubDate>Fri, 14 Jan 2005 00:29:40 GMT</pubDate>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=719&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2005%2F01%2F13.html%23a719</comments>
			</item>
		<item>
			<title>&lt;i&gt;symmetry&lt;/i&gt; issue 2</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/12/02.html#a718</link>
			<description>Issue 2 of &lt;a href=&quot;http://www.symmetrymagazine.org&quot;&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;symmetry&lt;/span&gt;&lt;/a&gt; magazine is now online...&lt;br&gt;
&lt;br&gt;
Check out the cover art - a reproduction of a fantastic painting based on quantum physics.&lt;br&gt;
&lt;br&gt;
Features include the SESAME synchrotron in Jordan, 25 years of the theory of inflation.&lt;br&gt;
&lt;br&gt;
All at &lt;a href=&quot;http://www.symmetrymagazine.org&quot;&gt;www.symmetrymagazine.org&lt;/a&gt;&lt;br&gt;</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/12/02.html#a718</guid>
			<pubDate>Fri, 03 Dec 2004 03:57:26 GMT</pubDate>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=718&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F12%2F02.html%23a718</comments>
			</item>
		<item>
			<title>New physics magazine</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/10/28.html#a717</link>
			<description>&lt;p&gt;Although you might think that this blog was deep in the throes of an
existential crisis since July, you are only partly right. I have been
buried in my new project - launching a new physics magazine that people
are receiving the first print issue of today. The magazine is called &lt;span style=&quot;font-style: italic;&quot;&gt;symmetry&lt;/span&gt; and looks at the various dimensions of particle physics and how they relate to science, policy and culture.&lt;/p&gt;
&lt;p&gt;You can read the entire contents of the magazine online or subscribe for print copies at &lt;a href=&quot;http://www.symmetrymagazine.org&quot;&gt;www.symmetrymagazine.org&lt;/a&gt;&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/10/28.html#a717</guid>
			<pubDate>Thu, 28 Oct 2004 19:28:44 GMT</pubDate>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=717&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F10%2F28.html%23a717</comments>
			</item>
		<item>
			<title>Some success in x-ray induced fusion</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/07/02.html#a716</link>
			<description>A paper published this week in &lt;a href=&quot;http://prl.aps.org/&quot;&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;Physical Review Letters&lt;/span&gt;&lt;/a&gt; reports some success in producing thermonuclear fusion in the z-pinch machine at &lt;a href=&quot;http://www.sandia.gov/&quot;&gt;Sandia National Laboratories&lt;/a&gt;. The z-pinch essentially squeezes deuterium capsules with x-rays so tightly that fusion begins.&lt;br&gt;
&lt;br&gt;
| &lt;a href=&quot;http://link.aps.org/abstract/PRL/v93/e015001&quot;&gt;Abstract&lt;/a&gt; | &lt;br&gt;</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/07/02.html#a716</guid>
			<pubDate>Fri, 02 Jul 2004 18:47:17 GMT</pubDate>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=716&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F07%2F02.html%23a716</comments>
			</item>
		<item>
			<title>Finally, some action on bogus intercessory prayer study</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/07/02.html#a715</link>
			<description>After years of inaction, a controversial study on the effects of
intercessory prayer(*) on pregnancy rates is being investigated by the
&lt;a href=&quot;http://www.reproductivemedicine.com/index3.html&quot;&gt;&lt;span style=&quot;font-style: italic;&quot;&gt;Journal of Reproductive Medicine&lt;/span&gt;&lt;/a&gt;, which supposedly had the study
peer-reviewed before publishing it in 2001. &lt;a href=&quot;http://www.columbia.edu/&quot;&gt;Columbia University&lt;/a&gt;
is also
running from the story, and has removed its press release about the
study. The journal editors have been elusive, as have the authors of
the paper, although perhaps one author is having trouble responding
because he is in prison, having been convicted of mail fraud offences.&lt;br&gt;
&lt;br&gt;
* Intercessory prayer is when somebody unknown to you prays for you
without your knowledge, in the hope of having some effect. The prayer
is usually just given a photograph of you, and no further information,
except perhaps for the desired outcome of the prayer. In numerous
well-controlled studies, it has been shown to have no effect.&lt;br&gt;
&lt;br&gt;
Read more:&lt;br&gt;
| &lt;a href=&quot;http://www.time.com/time/columnist/jaroff/article/0,9565,660053,00.html&quot;&gt;Time magazine&lt;/a&gt; | &lt;a href=&quot;http://www.aps.org/WN/WN04/wn070204.cfm&quot;&gt;What&apos;s New&lt;/a&gt; |  &lt;a href=&quot;http://web.archive.org/web/20011006092335/www.reproductivemedicine.com/Features/Feature.htm&quot;&gt;Original paper&lt;/a&gt; | &lt;a href=&quot;http://web.archive.org/web/20011114200704/www.columbia.edu/cu/news/01/09/in_vitro_prayer.html&quot;&gt;Original press release&lt;/a&gt; (c/o Internet Wayback Machine) |&lt;br&gt;
&lt;br&gt;</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/07/02.html#a715</guid>
			<pubDate>Fri, 02 Jul 2004 18:36:23 GMT</pubDate>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=715&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F07%2F02.html%23a715</comments>
			</item>
		<item>
			<title>Could laptops run on spinach?</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/28.html#a714</link>
			<description>This is a very cool example of creating technology based on what nature can already do best.&lt;br&gt;
&lt;br&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://www.nature.com/nsu/040621/040621-9.html&quot;&gt;Could laptops run on spinach?&lt;/a&gt;. Solar cells turn over a new leaf. [&lt;a href=&quot;http://www.nature.com/nsu/&quot;&gt;Nature Science Update&lt;/a&gt;]&lt;br&gt;
&lt;/div&gt;
&lt;br&gt;
| &lt;a href=&quot;http://pubs.acs.org/cgi-bin/article.cgi/nalefd/2004/4/i06/pdf/nl049579f.pdf&quot;&gt;PDF of full paper&lt;/a&gt; |&lt;br&gt;
</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/28.html#a714</guid>
			<pubDate>Mon, 28 Jun 2004 22:28:44 GMT</pubDate>
			<source url="http://www.nature.com/nsu/rss.rdf">Nature Science Update</source>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=714&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F06%2F28.html%23a714</comments>
			</item>
		<item>
			<title>What should me make of &amp;quot;Atkins &apos;affects conception chances&apos;&amp;quot;?</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/28.html#a713</link>
			<description>Are we really supposed to be able to draw any sensible conclusion from
stories like these? The main thrust - that high-protein diets could
reduce chances of conceiving - is seriously undermined by the
revelation that the studies were done in herbivores. Without any
indication of whether we can extrapolate to humans from this sort of
study, does this story say anything at all? &lt;br&gt;
&lt;br&gt;
Unfortunately, the problem here is just as much the fault of the
scientists/journal as the media, because of how the story was obviously
promoted.&lt;br&gt;
&lt;br&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://news.bbc.co.uk/go/click/rss/0.91/public/-/2/hi/health/3845791.stm&quot;&gt;Atkins &apos;affects conception chances&apos;&lt;/a&gt;. Eating a high protein diet - such as Atkins - could reduce a woman&apos;s chances of conceiving, researchers say. [&lt;a href=&quot;http://news.bbc.co.uk/go/click/rss/0.91/public/-/2/hi/science/nature/default.stm&quot;&gt;BBC News | Science/Nature | World Edition&lt;/a&gt;]&lt;/div&gt;
</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/28.html#a713</guid>
			<pubDate>Mon, 28 Jun 2004 22:18:40 GMT</pubDate>
			<source url="http://news.bbc.co.uk/rss/newsonline_world_edition/science/nature/rss091.xml">BBC News | Science/Nature | World Edition</source>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=713&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F06%2F28.html%23a713</comments>
			</item>
		<item>
			<title>Scientists Now Need OK to Consult WHO</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/25.html#a712</link>
			<description>Now specific US government scientists can&apos;t even be selected to advise
international bodies without approval - the government will choose who
gets to give advice. I wonder whether or not those chosen will have
opinions in line with what the administration wants rather than what
the science says... silly question, isn&apos;t it - we already know the
answer.&lt;br&gt;
&lt;br&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://us.rd.yahoo.com/dailynews/rss/science/*http://story.news.yahoo.com/news?tmpl=story2&amp;amp;u=/ap/20040625/ap_on_sc/government_scientists&quot;&gt;Scientists Now Need OK to Consult WHO (AP)&lt;/a&gt;.
AP - Government scientists must now be cleared by a Bush political
appointee before they can lend their expertise to the World Health
Organization, a change that a Democratic lawmaker said fits a pattern
of politicizing science. [&lt;a href=&quot;http://news.yahoo.com/news?tmpl=index&amp;amp;cid=753&quot;&gt;Yahoo! News - Science&lt;/a&gt;]&lt;/div&gt;
</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/25.html#a712</guid>
			<pubDate>Fri, 25 Jun 2004 22:46:20 GMT</pubDate>
			<source url="http://rss.news.yahoo.com/rss/science">Yahoo! News - Science</source>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=712&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F06%2F25.html%23a712</comments>
			</item>
		<item>
			<title>New light on dark energy</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/24.html#a711</link>
			<description>An interesting story at &lt;a href=&quot;http://physicsweb.org/article/news/8/6/14&quot;&gt;PhysicsWeb&lt;/a&gt;
describes how it seems dark energy has been constant throughout time,
consistent with Einstein&apos;s idea of a cosmological constant.&lt;br&gt;
&lt;br&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;Cosmologists in the US have made the most accurate measurements ever
of how dark energy varies with time -- and found that it remains
perfectly constant. Yun Wang at the University of Oklahoma and Max
Tegmark at the University of Pennsylvania performed numerical
simulations on observational data from supernovae, the cosmic microwave
background and galaxy clusters. The results, which agree with
Einstein&apos;s predictions for a non-varying cosmological constant, lend
further support to the existence of dark energy (&lt;i&gt;Phys. Rev. Lett.&lt;/i&gt; 92 241302).&lt;br&gt;
&lt;/div&gt;
&lt;br&gt;
| &lt;a href=&quot;http://link.aps.org/abstract/PRL/v92/e241302&quot;&gt;Full paper&lt;/a&gt; |&lt;br&gt;
</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/24.html#a711</guid>
			<pubDate>Thu, 24 Jun 2004 18:32:26 GMT</pubDate>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=711&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F06%2F24.html%23a711</comments>
			</item>
		<item>
			<title>The Claim: Too Much Sleep Is Bad for You</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/23.html#a710</link>
			<description>This piece is a great example of how to concisely explain the difference between correlation and causation.&lt;br&gt;
&lt;br&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://www.nytimes.com/2004/06/22/health/22REAL.html?ex=1403323200&amp;amp;en=cad323445686119a&amp;amp;ei=5007&amp;amp;partner=USERLAND&quot;&gt;The Claim: Too Much Sleep Is Bad for You&lt;/a&gt;. Averaging more than seven hours of sleep a night is associated with a shorter life span. By Anahad O&apos;connor. [&lt;a href=&quot;http://www.nytimes.com/pages/science/index.html&quot;&gt;New York Times: Science&lt;/a&gt;]&lt;/div&gt;
</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/23.html#a710</guid>
			<pubDate>Wed, 23 Jun 2004 23:06:32 GMT</pubDate>
			<source url="http://partners.userland.com/nytRss/science.xml">New York Times: Science</source>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=710&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F06%2F23.html%23a710</comments>
			</item>
		<item>
			<title>Natural decaf</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/23.html#a709</link>
			<description>It&apos;s amazing what we find when we look hard enough. So many of the things we try to engineer already exist somewhere in nature.&lt;br&gt;
&lt;br&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://www.nature.com/nsu/040621/040621-5.html&quot;&gt;Grow a decaffeinated cuppa&lt;/a&gt;. Brazilians discover bushes without the buzz. [&lt;a href=&quot;http://www.nature.com/nsu/&quot;&gt;Nature Science Update&lt;/a&gt;]&lt;/div&gt;
</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/23.html#a709</guid>
			<pubDate>Wed, 23 Jun 2004 23:04:26 GMT</pubDate>
			<source url="http://www.nature.com/nsu/rss.rdf">Nature Science Update</source>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=709&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F06%2F23.html%23a709</comments>
			</item>
		<item>
			<title>Extraterrestrial impact created in the lab</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/22.html#a708</link>
			<description>The latest results from a group doing fun work. I&apos;ve interviewed them
previously and always been fascinated by what you can achieve with
&quot;toy&quot; experiments.&lt;br&gt;
&lt;br&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://physicsweb.org/article/news/8/6/12/1&quot;&gt;Extraterrestrial impact created in the lab&lt;/a&gt;.
Scientists in the Netherlands have successfully recreated a small-scale
meteoritic impact in the laboratory for the first time. The novel yet
simple experiment, devised by Detlef Lohse and colleagues at the
University of Twente, involves dropping a small steel ball onto the
surface of a sand bed. The results could shed more light on the
processes occurring during large-scale impacts on Earth and other
planets in the solar system (arXiv.org/abs/cond-mat/0406368). [&lt;a href=&quot;http://physicsweb.org/archive/news/&quot;&gt;PhysicsWeb News&lt;/a&gt;]&lt;br&gt;
&lt;/div&gt;
&lt;br&gt;
| &lt;a href=&quot;http://arxiv.org/abs/cond-mat/0406368&quot;&gt;Preprint&lt;/a&gt; |&lt;br&gt;
</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/22.html#a708</guid>
			<pubDate>Tue, 22 Jun 2004 21:44:10 GMT</pubDate>
			<source url="http://physicsweb.org/rss/news.xml">PhysicsWeb News</source>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=708&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F06%2F22.html%23a708</comments>
			</item>
		<item>
			<title>Kerry on science</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/21.html#a707</link>
			<description>Today&apos;s &lt;a href=&quot;http://www.nytimes.com/aponline/national/AP-Kerry.html&quot;&gt;New York Times reports&lt;/a&gt; on comments by Senator John Kerry about science policy:&lt;br&gt;
&lt;br&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&quot;We need a president who will once again embrace our tradition of
looking toward the future and new discoveries with hope based on
scientific facts, not fear,&quot; Kerry said in a campaign statement issued
as he traveled to Denver. &quot;It&apos;s about investing in the future of our
country. I won&apos;t let ideology and fear stand in our way.&quot;&lt;/div&gt;
</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/21.html#a707</guid>
			<pubDate>Mon, 21 Jun 2004 18:28:39 GMT</pubDate>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=707&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F06%2F21.html%23a707</comments>
			</item>
		<item>
			<title>Tunes create context like language</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/18.html#a706</link>
			<description>This is a very interesting story that compares the statistical
properties of written texts with those of different types of music. The
argument put forth is that certain statistical patterns contribute to
understanding by developing a structure via which later
words/notes/etc. can be interpreted.&lt;br&gt;
&lt;br&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://www.nature.com/nsu/040614/040614-11.html&quot;&gt;Tunes create context like language&lt;/a&gt;. Maths shows why tonal music is easy listening. [&lt;a href=&quot;http://www.nature.com/nsu/&quot;&gt;Nature Science Update&lt;/a&gt;]&lt;/div&gt;
</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/18.html#a706</guid>
			<pubDate>Fri, 18 Jun 2004 21:58:03 GMT</pubDate>
			<source url="http://www.nature.com/nsu/rss.rdf">Nature Science Update</source>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=706&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F06%2F18.html%23a706</comments>
			</item>
		<item>
			<title>Ben Franklin&apos;s magic squares redux</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/17.html#a705</link>
			<description>&quot;When he wasn&apos;t experimenting with lightning or overthrowing the British
Empire, Benjamin Franklin found time to fool around with mathematics,
inventing a variant of the magic square called Franklin&apos;s squares. Now
Maya Ahmed, a mathematics graduate student at UC Davis, has come up
with a way to construct both Franklin&apos;s own squares and others of the
same type. The methods could have applications in computer programming
for business.&quot;&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.news.ucdavis.edu/search/news_detail.lasso?id=7057&quot;&gt;The full release&lt;/a&gt;&lt;br&gt;
</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/17.html#a705</guid>
			<pubDate>Fri, 18 Jun 2004 00:28:54 GMT</pubDate>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=705&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F06%2F17.html%23a705</comments>
			</item>
		<item>
			<title>Fermilab&apos;s SELEX experiment finds puzzling new particle</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/17.html#a704</link>
			<description>&quot;Scientists at the Department of Energy&apos;s Fermi National 
Accelerator Laboratory will announce on Friday, June 18 the observation of 
an unexpected new member of a family of subatomic particles called 
&quot;heavy-light&quot; mesons. The new meson, a combination of a strange quark 
and a charm antiquark, is the heaviest ever observed in this family, 
and it behaves in surprising ways -- it apparently breaks the rules on 
decaying into other particles.&quot;&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.fnal.gov/pub/presspass/press_releases/selex_6-17.html&quot;&gt;The full release&lt;/a&gt;&lt;br&gt;
</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/17.html#a704</guid>
			<pubDate>Fri, 18 Jun 2004 00:24:58 GMT</pubDate>
			<comments>http://rcs.salon.com/rcsComments/comments?u=1092&amp;amp;p=704&amp;amp;link=http%3A%2F%2Fblogs.salon.com%2F0001092%2F2004%2F06%2F17.html%23a704</comments>
			</item>
		<item>
			<title>Introducing the ratfish</title>
			<link>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/17.html#a703</link>
			<description>I love any sort of animal that has a name consisting of the
juxaposition of two other animal names. It&apos;s pretty common among fish,
because fish is a more generic descriptor than most species names (e.g.
catfish, dogfish, sharkfish, cowfish, mousefish, frogfish, horsefish,
etc.) Right at the moment, I can&apos;t think of any other conjunction of
animal names not involving a fish. Leave examples in the comments
below...&lt;br&gt;
&lt;br&gt;
&lt;div style=&quot;margin-left: 40px;&quot;&gt;&lt;a href=&quot;http://us.rd.yahoo.com/dailynews/rss/science/*http://story.news.yahoo.com/news?tmpl=story2&amp;amp;u=/nm/20040617/sc_nm/science_brazil_fish_dc&quot;&gt;Brazil Scientists Discover Prehistoric Ratfish (Reuters)&lt;/a&gt;. Reuters - Brazilian scientists have
discovered a species of fish, related to sharks, that has been
swimming the seas since dinosaurs walked the Earth, a
researcher involved in the project said on Thursday.
The fish, which is a kind of chimaera, or ratfish, is about 12
inches to 16 inches long, has large, wing-like fins, a
whip-like tail and exposed nerves along its body that help it
navigate in the deep, dark waters where it lives. [&lt;a href=&quot;http://news.yahoo.com/news?tmpl=index&amp;amp;cid=753&quot;&gt;Yahoo! News - Science&lt;/a&gt;]&lt;/div&gt;
</description>
			<guid>http://blogs.salon.com/0001092/categories/scienceNews/2004/06/17.html#a703</guid>
